| Physics3302 Herzberg BuildingTelephone: 613-520-4320
 Fax: 613-520-4061
 www.physics.carleton.ca
 The Ottawa-Carleton Institute for PhysicsDirector of the Institute: Gerald OakhamAssociate Director: Ivan L'Heureux
 Students pursuing studies in physics at the M.Sc. and Ph.D.
			      levels in the Ottawa area do so in a cooperative program that
			      combines the resources of the Departments of Physics of
			      Carleton University and the University of Ottawa. The two
			      universities have a joint committee supervising the programs,
			      regulations, and student admissions. Students are admitted for graduate work under the general
			      regulations of the Institute, which include criteria related to
			      academic performance, research experience, and referees'
			      appraisals. The choice of program and/or research project and
			      supervisor will determine the student's primary campus
			      location. At Carleton, the research areas of physics available for
			      programs leading to the M.Sc. or the Ph.D. degree include
			      particle physics and medical physics. In particle physics, both
			      theoretical and experimental programs are available. At the
			      University of Ottawa, the research interests include condensed
			      matter physics, biophysics, non-linear dynamics, statistical
			      mechanics, materials science, photonics, and surface physics.
			      The graduate courses offered on the two campuses match this
			      complementarity of research interests, and the courses listed
			      below are therefore grouped to reflect the different emphases
			      on the two campuses. In addition, the M.Sc. degree in the area of physics in
			      modern technology is offered at both campuses. This program
			      requires a work term placement rather than a thesis. A program leading to the M.A.Sc. in Biomedical Engineering
			      is offered by Carleton University's Department of Physics, in
			      cooperation with the Department of Systems and Computer
			      Engineering, the Department of Mechanical and Aerospace
			      Engineering, the School of Information Technology and
			      Engineering, and the Department of Chemical Engineering at the
			      University of Ottawa. For further information, refer to the
			      Ottawa-Carleton Institute for Biomedical Engineering section of
			      this Calendar. The list below of all members of the Institute along with
			      their research interests can be used as a guide to possible
			      supervisors. For students in the medical physics stream,
			      research supervision may be provided by members of other
			      institutions in the area, such as hospitals, cancer clinics,
			      and government laboratories. Requests for information and completed applications should
			      be sent to the Director or Associate Director of the Institute.
			      Detailed information is available at our Web site. Members of the Institute The home department of each member of the Institute is
			      indicated by (C) for the Department of Physics, Carleton
			      University and (O) for the Department of Physics, University of
			      Ottawa. 
                  J.C. Armitage, Photonics (C)D. Asner, Experimental high energy physics
			        (C)X. Bao, Photonics (O)A. Bellerive, Experimental particle physics (C)R. Bhardwaj, Ultrafast photonics (O)T. Brabec, Photonics (O)I. Cameron, Medical physics
			        (C-Adjunct)B. Campbell, Theoretical particle physics
			        (C)S. Charbonneau, Semiconductor physics
		          (O-Adjunct)K. Chen, Computational materials science (O-Adjunct)L. Chen, Theoretical condensed matter, photonics (O)B. Clark, Medical physics (C-Adjunct)P. Corkum, Photonics (O)J. Cygler, Medical physics (C-Adjunct)A. Czajkowski, Photonics, infrared frequency standards (O)R. deKemp, Medical physics
			        (C-Adjunct)S. Desgreniers, High pressure physics (O)M. Dixit, Experimental high energy physics (C-Adjunct)S. Fafard, Semiconductor physics (O-Adjunct)P. Finnie, Semiconductor physics
			        (O-Adjunct)E. Fortin, Semiconductor physics (O)L.H. Gerig, Medical physics
			        (C-Adjunct)J. Giorgi, Fuel cells, catalysis, surface science
			        (O-Cross-appointed) S. Godfrey,  Theoretical particle
			        physics  (C)K. Graham, Experimental particle physics (C)J. Harden, Biological physics, soft condensed matter (O)C.K. Hargrove, Experimental high energy physics (C-Adjunct)P. Hawrylak, Theoretical condensed matter (O-Adjunct)R.J. Hemingway, Experimental high energy
			        physics (C-Adjunct)K. Hinzer, Optoelectronics (O-Cross-appointed)R.J.W. Hodgson, Theoretical nuclear physics
			        (O)B.J. Jarosz, Medical physics (C)P.C. Johns, Medical physics (C)Béla Joós, Theoretical condensed matter and biological physics
			        (O)M. Kaern, Cellular and molecular medicine (O-Cross-appointed)P. Kalyniak, Theoretical particle physics (C)I. Kawrakow, Medical physics (C-Adjunct)G. Lamarche, Low temperature physics (O-Adjunct)M.A.R. LeBlanc, Superconductivity
			        (O)P. Lu, Photonics (O-Adjunct)I. L'Heureux, Nonequilibrium processes in nonlinear
			        systems (O)H. Logan, Theoretical partical physics (C)A. Longtin, Nonlinear dynamics, biophysics
			        (O)M. McEwen, Medical physics (C-Adjunct)S. Mihailov, Photonics (O-Adjunct)R.Munger, Medical photonics (O-Cross-appointed)C. Ng, Medical physics (C-Adjunct)F.G. Oakham, Experimental high energy physics
			        (C)A. Pelling, Biological physics (O)P. Piercy, Condensed matter physics (O)G.P. Raaphorst, Medical physics (C-Adjunct)L. Ramunno, Theoretical and computational nanophotonics (O)D.G. Rancourt, Solid state magnetism (O)S. Raymond, Semiconductor physics (O)D.W.O. Rogers, Medical physics (C)C. Ross, Medical physics (C-Adjunct)H. Schriemer, Heterogeneous photonic nanosystems (O-Cross-appointed)W.D. Sinclair, Neutrino physics (C)G.W. Slater, Polymer physics (O)Z.M. Stadnik, Electronic structure and magnetism
		          (O)A. Stolow, Photonics (O-Adjunct)M.K. Sundaresan, Theoretical particle physics
			        (C)J. Tse, Theoretical material sciences (O-Adjunct)Y. Varshni, Theoretical atomic and condensed matter physics (O)D. Villeneuve, Femtosecond science (O-Adjunct)M. Vincter, Experimental particle physics (C)R. Wassenaar, Medical physics (C-Adjunct)P.J.S. Watson, Theoretical particle physics (C)R.G. Wells, Medical physics (C-Adjunct)D. Wilkins, Medical physics (C-Adjunct)R. Wilkins, Medical physics (C-Adjunct)R. Williams, Semiconductor physics (O-Adjunct)T. Xu, Medical physics (C) Master of ScienceAn Honours B.Sc. in Physics or a closely related field at a
			      standard acceptable to the two universities is normally
			      required for admission to the M.Sc. program. The admissions
			      committee may require students to take an orientation
			      examination during the first weeks of residence. The results of
			      this examination may indicate the need for a student to
			      register in undergraduate courses to fill gaps in his/her
			      knowledge. It is strongly recommended that all students have
			      had at least one course in computing. Program Requirements The options for the M.Sc. program are described below.
			      Normally the requirements for the research M.Sc. with thesis
			      consist of: 
                  2.5 credits of course workA thesis (2.5 credits) defended at an oral
			        examinationParticipation in the seminar series of the
			        Institute Students with academic preparation particularly well suited
			      for their chosen field of study may have their course credit
			      requirements reduced to 2.0 credits. In this case, a 3.0-credit
			      thesis will be required. The minimum number of courses is 1.5 credits. At least 1.0
			      credit must consist of lecture courses at the graduate level.
			      The courses PHYS 5900 and PHYS 5901 are courses on Selected
			      Topics, normally given as directed studies, and cannot fulfil
			      this lecture course requirement. Most students will be expected
			      to take PHYS 5002, or another equivalent computing physics
			      course. Students in experimental or theoretical particle
			      physics streams will normally include PHYS 5601, PHYS 5602,
			      PHYS 5701 and PHYS 5702 among their courses. For the medical physics stream the three areas of
			      specialization are: imaging, therapy, and biophysics. All
			      students are required to take PHYS 5203 and 0.5 credit
			      appropriate physics course from an area of physics other than
			      medical physics. In addition: 
                  For imaging, PHYS 5204 is requiredFor therapy, PHYS 5206 is requiredFor biophysics, 0.5 credit chosen from PHYS 5207, cell
			        biology, physiology or anatomy is required Students with a medical/health physics background may have
			      the selection of required courses adjusted to reflect their
			      preparation and may receive advanced standing for equivalent
			      courses. A selection from PHYS 5208, PHYS 5209, or, (with approval)
			      other appropriate courses in physics, engineering, computer
			      science, business or law can be used to complete the
			      program. In special cases, the requirements may also be met by taking
			      5.0 credits of course work. 1.0 credit must be the selected
			      topics course PHYS 5900. Students in the physics in modern technology stream must
			      successfully complete the following requirements: 
                  3.0 credits of course workPHYS 5905Students will normally include two of PHYS 5002, PHYJ
			        5003, PHYJ 5004, PHYJ 5005 among their courses. Students enrolled in the physics in modern technology stream
			      are required to complete a work term rather than a research
			      thesis. Students in this stream who wish to pursue a research
			      degree should consult with the graduate supervisor. Although
			      every effort is made to find a work term position for every
			      student enrolled in the physics in modern technology stream, no
			      guarantee of employment can be made. To minimize the likelihood
			      of a work term position not being found, enrolment will be
			      limited to reflect the availability of work term placements. In
			      the event that a work term placement cannot be found, students
			      may fulfil the M.Sc. requirements with courses only as
			      described above. Candidates admitted to the M.Sc. program with more than the
			      minimum course requirements may be permitted to credit towards
			      the degree a maximum of 1.0 credit at the senior undergraduate
			      level. This maximum does not apply to qualifying-year
			      students. Guidelines for Completion of Master's Degree With the exception of those students in the physics in
			      modern technology stream, full-time master's candidates are
			      expected to complete all requirements in six terms of
			      registered full-time study. Part-time master's candidates are
			      expected to complete their degree requirements within an
			      elapsed period of three to four calendar years after the date
			      of initial registration. Students in the physics in modern technology stream are
			      normally expected to complete all their requirements in three
			      successive terms of registered full-time study. Doctor of PhilosophyAdmission Requirements An M.Sc. in Physics, or a closely related field, is normally
			      required for admission into the Ph.D. program. Students who
			      have been admitted to the M.Sc. program may be permitted to
			      transfer into the Ph.D. program if they demonstrate academic
			      abilities for advanced research in their field. In exceptional cases, an outstanding student who has
			      completed the honours B.Sc. will also be considered. Program Requirements (from M.Sc.) The normal requirements for the Ph.D. degree (after M.Sc.)
			      are: 
                  A minimum of 2.0 credits of course work at the graduate levelStudents who lack any of the relevant courses
			        recommended for the M.Sc. program will be expected to have
			        completed them (or the equivalents) by the end of their
			        Ph.D. program. In addition, students in experimental or
			        theoretical particle physics should complete PHYS 6601 and
			        PHYS 6602, and students in medical physics should complete
			        PHYS 5209.A comprehensive examination designed to demonstrate
			        overall ability in physics and in the candidate's research
			        area, normally within the first year of study. This takes
			        the form of a written examination followed, if necessary,
			        by an oral examination.A thesis (8.0 credits) which will be defended at an oral examination.
			        The examining board for all theses will include members of
			        the Institute from both Departments of Physics. The
			        external examiner of the thesis will be external to both
			        Departments of Physics.Participation in the seminar series of the
			        Institute Guidelines for Completion of Doctoral Degree Full-time Ph.D. candidates admitted on the basis of an M.Sc.
			      are expected to complete all requirements within an elapsed
			      period of four to five years after the date of initial
			      registration. Part-time Ph.D. candidates are expected to
			      complete all requirements within an elapsed period of six years
			      after the date of initial registration. Residence Requirements For the M.Sc. degree: 
                  At least one year of full-time study (or
                    equivalent) For the Ph.D. degree (from B.Sc.): 
                  At least three years of full-time study (or
                    equivalent) For the Ph.D. degree (from M.Sc.): 
                  At least two years of full-time study (or
                    equivalent) Graduate CoursesNot all of the following courses are offered in a given
			      year. For an up-to-date statement of course offerings and to
			      determine the term of offering, consult the class schedule at
		        central.carleton.ca University of Ottawa course numbers (in parentheses) follow
			      the Carleton course number and credit information. The following course is offered either at Carleton or the
			      University of Ottawa: 
                  PHYS 5701 [0.5 credit] (PHY 5170)Intermediate Quantum Mechanics with
			        ApplicationsAngular momentum and rotation operations; Wigner and
			        Racah coefficients; several and many electron problem in
			        atoms; variational and Hartree-Fock formalism; introduction
			        to second quantized field theory; scattering theory.Prerequisites: PHYS 4707 and PHYS 4708 or permission of
			        the Department. The following courses are offered only at
			      Carleton: 
			      PHYS 5002 [0.5 credit] (PHY 5344)Computational PhysicsComputational methods used in analysis of experimental
			        data. Introduction to probability and random variables.
			        Monte Carlo methods for simulation of random processes.
			        Statistical methods for parameter estimation and hypothesis
			        tests. Confidence intervals. Multivariate data
			        classification. Unfolding methods. Examples taken primarily
			        from particle and medical physics. Also offered at the
			        undergraduate level, with different requirements, as PHYS
			        4807, for which additional credit is precluded.Prerequisite: an ability to program in FORTRAN, Java,
			        C, or C++ or permission of the Department.PHYS 5101 [0.5 credit] (PHY 8111)Classical Mechanics and Theory of FieldsHamilton's principle; conservation laws; canonical
			        transformations; Hamilton-Jacobi theory; Lagrangian
			        formulation of classical field theory.Prerequisite: permission of the Department.PHYS 5201 [0.5 credit]Introduction to Medical Imaging Principles and
			        TechnologyBasic principles and technological implementation of
			        x-ray, nuclear medicine, magnetic resonance imaging (MRI),
			        and other imaging modalities used in medicine. Contrast,
			        resolution, storage requirements for digital images.
			        Applications outside of medicine, future trends.Precludes additional credit for BIOM 5201.
Prerequisite: permission of the Physics
			        Department.PHYS 5202 [0.5 credit] (PHY 8122)Special Topics in Molecular SpectroscopyTopics may include: electronic spectra of diatomic and
			        triatomic molecules and their interpretation using
			        molecular orbital diagrams; Raman and resonance Raman
			        spectroscopy; symmetry aspects of vibrational and
			        electronic levels of ions and molecules in solids; the
			        presence of weak and strong resonant laser radiation. (Also
			        listed as CHEM 5009/CHM 8150).Prerequisite: permission of the Department.PHYS 5203 [0.5 credit] (PHY 5161)Medical Radiation PhysicsInteraction of electromagnetic radiation with matter.
			        Sources: X-ray, accelerators, radionuclide. Charged
			        particle interaction mechanisms, stopping powers, kerma,
			        dose. Introduction to dosimetry. Units, measurements,
			        dosimetry devices.Prerequisite: permission of the Department.PHYS 5204 [0.5 credit] (PHY 5112)Physics of Medical ImagingPhysical foundation of and recent developments in
			        transmission X-ray imaging, computerized tomography,
			        nuclear medicine, magnetic resonance imaging, and
			        ultrasound, for the specialist imaging physicist. Image quality, contrast, resolution, SNR, MTF, DQE. Introduction to image processing, system performance assessment.Prerequisites: PHYS 5203 and PHYS 4203, or permission
			        of the Department.PHYS 5206 [0.5 credit] (PHY 5164)Medical Radiotherapy PhysicsRadiation therapy process and physics.  Ion chamber dosimetry, Monte Carlo techniques of radiation transport, cavity theories, external beam therapy, brachytherapy, dosimetry protocols, detectors used in radiation therapy.  Treatment planning, monitor unit calculations, intensity-modulated radiation therapy.  Novel and alternate techniques.Prerequisite: PHYS 5203 or permission of the
			        Department.PHYS 5207 [0.5 credit] (PHY 5165)RadiobiologyPhysics and chemistry of radiation interactions.  Cell biology, DNA damage and repair, survival curves and models, radiosensitivity, oxygen effect.  Linear energy transfer, relative biological effectiveness.  Whole body radiation effects, radioprotectors, radiosensitizers.  Hyperthermia.   Molecular techniques in radiobiology.  Model tumour systems. Prerequisite: PHYS 5203 must have been taken, or be
			        taken concurrently, or permission of the Department.PHYS 5208 [0.5 credit] (PHY 5163)Radiation ProtectionDose quantities, effects of radiation exposure, fetal risks, scientific basis for protection, dose limits.  Background radiation, dose from internal radionuclides.  Doses in radiology, incidents in radiation therapy.  Shielding design, working with radioactive materials.  Instruments and measurement.  Radiation protection organizations.Prerequisite: PHYS 5203 or permission of the
			        Department.PHYS 5209 [0.5 credit] (PHY 5166)Medical Physics PracticumExperience with current clinical medical imaging and
			        cancer therapy equipment, and dosimetry and biophysics
			        instrumentation. The course requires completion of
			        experimental projects on medical imaging, radiotherapy,
			        dosimetry, and biophysics, conducted at local clinics and
			        NRC laboratories.Prerequisites: PHYS 5203. Also, as appropriate to the
			        majority of projects undertaken, one of PHYS 5204, PHYS
			        5206, PHYS 5207, or other biophysics course, or permission
			        of the Department.PHYS 5291 [0.5 credit] (PHY 5167)Advanced Topics in Medical PhysicsTopics may include medical imaging physics, cancer therapy physics, medical biophysics, or radiation protection and health physics.
Prerequisites: PHYS 5203 plus, as appropriate to the particular advanced topic offered, at least one of PHYS 5204, PHYS 5206, PHYS 5207; or permission of the Department. PHYS 5302 [0.5 credit] (PHY 8132)Classical ElectrodynamicsCovariant formulation of electrodynamics;
			        Lenard-Wiechert potentials; radiation reaction; plasma
			        physics; dispersion relations.Prerequisite: PHYS 4307 or equivalent, or permission of
			        the Department.PHYS 5318 [0.5 credit] (PHY 5318)Modern OpticsElectromagnetic wave propagation; reflection,
			        refraction; Gaussian beams; guided waves. Laser theory:
			        stimulated emission, cavity optics, gain and bandwidth,
			        atomic and molecular lasers. Mode locking, Q switching.
			        Diffraction theory, coherence, Fourier optics, holography,
			        laser applications. Optical communication systems,
			        nonlinear effects: devices, fibre sensors, integrated
			        optics.Also offered at the undergraduate level, with different
			        requirements, as PHYS 4208 for which additional credit is
			        precluded.
Prerequisite: permission of the Department.PHYS 5601 [0.5 credit] (PHY 5966)Experimental Techniques of Nuclear and Elementary
			        Particle PhysicsThe interaction of radiation and high energy particles
			        with matter; experimental methods of detection and
			        acceleration of particles; use of relativistic kinematics;
			        counting statistics.Prerequisites: PHYS 4307 or equivalent, and PHYS 4707;
			        or permission of the Department.PHYS 5602 [0.5 credit] (PHY 5967)Physics of Elementary ParticlesProperties of leptons, quarks, and hadrons. The
			        fundamental interactions. Conservation laws; invariance
			        principles and quantum numbers. Resonances observed in
			        hadron-hadron interactions. Three body phase space. Dalitz
			        plot. Quark model of hadrons, mass formulae. Weak
			        interactions; parity violation, decay of neutral kaons; CP
			        violation; Cabibbo theory. Also offered at the
			        undergraduate level, with different requirements, as PHYS
			        4602, for which additional credit is precluded.Prerequisite: PHYS 4707 or permission of the
			        Department.PHYS 5604 [0.5 credit] (PHY 8164)Intermediate Nuclear PhysicsProperties of the deuteron and the neutron-proton
			        force. Nucleon-nucleon forces, isospin and charge
			        independence. Nuclear models. Scattering theory.
			        Interpretation of n-p and p-p scattering experiments.
			        Interaction of nucleons with electrons. Interaction of
			        nuclei with radiation.Prerequisite: PHYS 4608 or permission of the
			        Department.PHYS 5702 [0.5 credit] (PHY 8172)Relativistic Quantum MechanicsRelativistic wave equations. Expansion of S matrix in
			        Feynman perturbation series. Feynman rules. An introduction
			        to quantum electro-dynamics with some second quantization.
			        Gauge theories. May include introduction to Standard
			        Model.Prerequisite: PHYS 5701 and permission of the
			        Department.PHYS 5801 [0.5 credit] (PHY 5140)Methods of Theoretical Physics IThis course and PHYS 5802 are designed for students who
			        wish to acquire a wide background of mathematical
			        techniques. Topics can include complex variables,
			        evaluation of integrals, approximation techniques,
			        dispersion relations, Pade approximants, boundary value
			        problems, Green's functions, integral equations.PHYS 5802 [0.5 credit] (PHY 5141)Methods of Theoretical Physics IIThis course complements PHYS 5801.Topics include group
			        theory, discussion of SU2, SU3, and other symmetry groups.
			        Lorentz group.PHYS 5900 [1.0 credit] (PHY 8290)Selected Topics in Physics (M.Sc.)A student may, with the permission of the Department,
			        take more than one selected topic, in which case each full
			        course is counted for credit.Prerequisite: permission of the Department.PHYS 5901 [0.5 credit] (PHY 8191)Selected Topics in Physics (M.Sc.)Prerequisite: permission of the Department.PHYS 5905 [1.0 credit] (PHY 5495)Physics in Modern Technology Work TermExperience for students enrolled in the physics in
			        modern technology stream. To receive course credit,
			        students must receive satisfactory evaluations for their
			        work term employment. Written and oral reports describing
			        the work term project are required.Prerequisites: Registration in the physics in modern
			        technology stream of the M.Sc. program and permission of
			        the Department.PHYS 5909 (PHY 7999)M.Sc. ThesisPrerequisite: permission of the Department.PHYS 6601[0.5 credit] (PHY 8165)Particle Physics PhenomenologyThis course covers much of the required knowledge for
			        research in particle physics from both the experimental and
			        theoretical points of view. Topics may include: standard
			        model, parton model, quark model, hadron spectroscopy, and
			        tests of QCD.Prerequisite: PHYS 5602 or permission of the
			        Department.PHYS 6602 [0.5 credit] (PHY 8166)Advanced Topics in Particle PhysicsPhenomenologyThis course will consist of a variety of seminars and
			        short lecture courses, and will cover topics of immediate
			        interest to the research program of the department.
Prerequisite: PHYS 6601 or permission of the Department.PHYS 6701 [0.5 credit] (PHY 8173)Quantum Field TheoryRelativistic quantum field theory; second quantization
			        of Bose and Fermi fields; reduction and LSZ formalism;
			        perturbation expansion and proof of renormalizability of
			        quantum field theories; calculations of radiative
			        corrections and applications.Prerequisites: PHYS 5701 and PHYS 5702, or permission
			        of the Department.PHYS 6900 [1.0 credit] (PHY 8490)Selected Topics in Physics (Ph.D.)Prerequisite: permission of the Department.PHYS 6901 [0.5 credit] (PHY 8391)Selected Topics in Physics (Ph.D.)Prerequisite: permission of the Department.PHYS 6909 (PHY 9999)Ph.D. ThesisPrerequisite: permission of the Department.The following courses are offered only at the
			        University of Ottawa:PHYJ 5001 [0.5 credit] (PHY 5130)Experimental Characterization Techniques in
			        Materials Science, Physics, Chemistry, and
			        MineralogySurvey of experimental techniques used in materials
			        science, condensed matter physics, solid state chemistry,
			        and mineralogy to characterize materials and solid
			        substances. Diffraction. Spectroscopy. Microscopy and
			        imaging. Other analytic techniques.Prerequisite: permission of the Department.PHYJ 5003 [0.5 credit] (PHY 5342)Computer Simulations in PhysicsAdvanced numerical methods to study large scale
			        problems in the natural sciences; molecular dynamics,
			        Langevin dynamics, Brownian dynamics methods. The use of
			        different thermodynamic ensembles to compute experimentally
			        relevant physical properties, and work with non-equilibrium
			        situations. Methods to handle very large problems on
			        parallel computers.Prerequisite: PHY 3355 (PHY 3755), PHY 3370 (PHY 3770)
			        and familiarity with FORTRAN, Pascal or C.PHYJ 5004 [0.5 credit] (PHY 5340)Computational Physics IDeterministic numerical methods in physics.
			        Interpolation methods. Numerical solutions of Newton's,
			        Maxwell's and Schrödinger's equations. Molecular dynamics.
			        Non-linear dynamics. Numerical solutions of partial
			        differential equations in physics. Finite elements. This
			        course cannot be combined for credit with PHY 4340 (PHY
			        4740).PHYJ 5005 [0.5 credit] (PHY 5341)Computational Physics IIInterpolation, regression and modeling. Random number
			        generation. Monte Carlo methods. Simulations in
			        thermo-statistics. Fractals, percolation, cellular
			        automation. Stochastic methods. This course cannot be
			        combined for credit with PHY 4341 (PHY 4741).PHYJ 5006 [0.5 credit] (PHY 5362)Computational Methods in Material SciencesIntroduction to modern computational techniques used in
			        material science research. Classical molecular dynamics,
			        classical and quantum Monte Carlo methods, plane-wave based
			        electronic band structure calculations, Carr-Parrinello
			        quantum molecular dynamics. Applications to condensed
			        matter systems: basic simulation techniques, force-field
			        based methods, first-principles quantum mechanical
			        methods.Prerequisite: permission of the Department.PHYJ 5102 [0.5 credit] (PHY 5361)Nonlinear Dynamics in the Natural SciencesDifferential and difference equations, Fourier series and
			        data analysis, stability analysis, Poincaré maps, local
			        bifurcations, routes to chaos and statistical properties of
			        strange attractors. Applications of these concepts to
			        specific problems in condensed matter physics, molecular
			        physics, fluid mechanics, dissipative structures, and
			        evolutionary systems.Prerequisite: permission of the Department.
PHYJ 5308 [0.5 credit] (PHY 5384)Physics of Fiber Optic SystemsPhysics of electromagnetic waves in fiber-optic
			        systems. Laser modulation, chirp effects, noise. Amplitude,
			        frequency, phase modulation. Optical dispersion (chromatic
			        dispersion, polarization mode dispersion and
			        polarization-dependent losses). Fibre losses and nonlinear
			        effects. Optical detectors, receivers, signal to noise
			        ratio, power penalties. Overall system design.PHYJ 5322 [0.5 credit] (PHY 5322)Biological PhysicsBiological phenomena studied using techniques of physics.  Key components of cells. Physical concepts relevant to cellular phenomena: Brownian dynamics, fluids, suspensions, entropy driven phenomena, chemical forces and self-assembly.  Biological molecules. Enzymes. Molecular motors. Nerve impulses. Also offered, with different requirements, as PHY 4322. Precludes additional credit for PHY 4322.
PHYJ 5330 [0.5 credit] (PHY 5330)Fibre Optics CommunicationsOptical fibres: description, modes, losses. optical
			        transmitters: light-emitting diodes, semiconducting lasers.
			        Optical receivers: design, noise, sensitivity, degradation,
			        performance. System design and performance. Optical
			        amplifiers: dispersion management, pre-compensation
			        schemes, post-compensation techniques, dispersion
			        compensating fibres, optical filters, fibre Bragg gratings,
			        soliton generation, long-haul lightwave systems,
			        high-capacity systems.Precludes additional credit for ELG 5103.PHYJ 5331 [0.5 credit] (PHY 5331)Fibre Optics SensorsFundamental properties of optical fibres. Light sources
			        and detectors for optical fibre applications. Fibre optics
			        sensors based on the Mach-Zehnder, Michelson and
			        Fabry-Perot Interferometers, Bragg gratings. signal
			        detection schemes. Distributed sensing and multiplexing.
			        Applications for optical fibre sensors. Temperature and
			        strain measurements.PHYJ 5332 [0.5 credit] (PHY 5332)Nonlinear OpticsNonlinear optical susceptibility; wave equation
			        description of nonlinear optics processes: second harmonic
			        generation, intensity dependent refractive index, sum- and
			        frequency-generation, parametric amplification; quantum
			        mechanical theory of nonlinear optics; Brillouin and Raman
			        scattering; the electro-optic effect; nonlinear fibre
			        optics and solitons.PHYJ 5333 [0.5 credit] (PHY 5333)Mode Locked LasersConcept and realization of mode locking. Mode locked
			        lasers including Q-switch. Ultrafast pulse generation and
			        measurement. Soliton generation: dispersion and self-phase
			        modulation. Applications to science and technology.PHYJ 5401 [0.5 credit] (PHY 5100)Solid State Physics IPeriodic structures, Lattice waves. Electron states.
			        Static properties of solids. Electron-electron interaction.
			        Dynamics of electrons. Transport properties. Optical
			        properties.Prerequisite: permission of the Department.PHYJ 5402 [0.5 credit] (PHY 5110)Solid State Physics IIElements of group theory. Band structure, tight binding
			        and other approximations, Hartree-Fock theory. Measuring
			        the Fermi surface. Boltzmann equation and semiconductors.
			        Diamagnetism, paramagnetism and magnetic ordering.
			        Superconductivity.Prerequisite: permission of the Department.PHYJ 5403 [0.5 credit] (PHY 5151)Type I and II SuperconductorsFlux flow and flux cutting phenomena. Clem general
			        critical state model. Flux quantization, Abrikosov vortex
			        model and Ginzburg-Landau theory. Superconducting
			        tunnelling junctions (Giaevar and Josephson types).Prerequisite: PHY 4370 or permission of the
			        Department.PHYJ 5404 [0.5 credit] (PHY 6371)Topics in Mössbauer SpectroscopyRecoilless emission/absorption, anisotropic
			        Debye-Waller factors, second order Doppler shifts.
			        Mössbauer lineshape theory with static and dynamic
			        hyperfine interactions. Distributions of static hyperfine
			        parameters. Physics of the hyperfine parameters: origin of
			        the hyperfine field, calculations of electric field
			        gradients. Applications of Mössbauer spectroscopy.Prerequisite: permission of the Department.PHYJ 5407 [0.5 credit] (PHY 5380)Semiconductor Physics IBrillouin zones and band theory. E-k diagram, effective
			        mass tensors, etc. Electrical properties of semiconductors.
			        Conduction, hall effect, magneto-resistance. Scattering
			        processes. Multivalley models and non-parabolic bands.Prerequisite: PHY 4380 or permission of the
			        Department.PHYJ 5408 [0.5 credit] (PHY 5381/PHY 5781)Semiconductor Physics II: Optical
			        PropertiesOptical constants and dispersion theory. Optical
			        absorption, reflection and band structure. Absorption at
			        band edge and excitons. Lattice, defect and free carrier
			        absorption, Magneto-optics. Photo-electronic properties,
			        luminescence, detector theory. Experimental methods.Prerequisite: PHY 4380 or permission of the
			        Department.PHYJ 5409 [0.5 credit] (PHY 5951)Low Temperature Physics IIHelium 3 and Helium 4 cryostats. Dilution
			        refrigerators. Theory and techniques of adiabatic
			        demagnetization. Thermometry at low temperatures. Problems
			        of thermal equilibrium and of thermal isolation. Properties
			        of matter at very low temperature.Prerequisite: PHY 4355 or permission of the
			        Department.PHYJ 5502 [0.5 credit] (PHY 5740)Physique Numérique IMéthodes numériques déterministes en physique.
			        Techniques d'interpolation. Solutions numérique des
			        équations de Newton, de Maxwell et de Schrödinger.
			        Dynamique moléculaire. Dynamique non-linéaire. Solutions
			        numériques des équations aux dérivées partielles en
			        physique. Éléments finis.Prerequisite: permission of the Department.PHYJ 5503 [0.5 credit] (PHY 5741)Physique Numérique IIInterpolation, régression et modeler. Nombres
			        aléatoires. Techniques de Monte-Carlo. Simulations
			        thermo-statistiques. Percolation, fractales, et
			        automisation cellulaire. Méthodes numériques
			        stochastiques.Prerequisite: permission of the Department.PHYJ 5504 [0.5 credit] (PHY 5387)Physics of MaterialsMicroscopic characteristics related to the physical
			        properties of materials. Materials families: metals and
			        alloys, ceramics, polymers and plastics, composites,
			        layered materials, ionic solids, molecular solids, etc.
			        Specific materials groups. Equilibrium phase diagrams and
			        their relation to microstructure and kinetics. Experimental
			        methods of characterization. Interactions and
			        reactions.Prerequisite: PHY 4382 or equivalent. Cannot be
			        combined with PHY 4387.PHYJ 5505 [0.5 credit] (PHY 5355)Statistical MechanicsEnsemble theory. Interacting classical and quantum
			        systems. Phase transitions and critical phenomena.
			        Fluctuations and linear response theory. Kinetic
			        equations.Prerequisites: PHY 4370 and PHY 3355 or permission of
			        the Department.PHYJ 5506 [0.5 credit] (PHY 5742)Simulations numériques en physiqueUn cours ayant but d'étudier des méthodes numériques
			        avancées employées dans les problèmes à grande échelle dans
			        les sciences naturelles. Emploi d'ensembles
			        thermo-dynamiques différents, calculs de propriétés
			        physiques expérimentalement pertinentes, et extension aux
			        situations hors d'équilibre. Techniques pour ordinateurs
			        parallèles.Prerequisite: permission of the Department.PHYJ 5507 [0.5 credit] (PHY 5922)Advanced MagnetismStudy of some experimental and theoretical aspects of
			        magnetic phenomena found in ferro-, ferri-,
			        antiferro-magnetic and spin glass materials. Topics of
			        current interest in magnetism.Prerequisite: PHY 4385 and permission of the
			        Department.PHYJ 5508 [0.5 credit] (PHY 5320)Introduction to the Physics of
			        MacromoleculesChemistry of macromolecules and polymers; random walks
			        and the static properties of polymers; experimental
